Pipeline Services:
Ultrasonic Crack Detection:
Typical Specification of Ultrasonic Crack Detection Tools (20" to 28" sizes)
| Tool speed range | 0.2-1.0 m/s* |
| Wall thickness range | 5 - 25mm* |
| Minimum bend redius | 3D/90o* |
| Inspection range | up to 180 km* |
| Number of sensors | 150 - 720* |
| Axial resolution, mm | 3.3 mm* |
| Circumferential resolution, mm | 11 mm* |
| Minimum length of detected defect, mm | 30 mm* |
| Minimum depth of detected defect, mm | 1.5 mm* |
| Accuracy of defect location: |
| - to the reference girth weld, m | + 0.2 m* |
| - circumferential | + 15o* |
*specific parameter values depend upon tool size
|