Pipeline Services:
MFL inspection:
Specifications of NGKS MFL tools (for 8" to 56" pipelines*)
| Tool speed range | 0.15 - 4 m/s* |
| Minimum bend radius | 3D/90o* |
| Inspection range | 90- 200 km* |
| Maximum battery life | 60-180 hrs* |
| Number of sensors (Type1/Type2) | 96-400/96-400* |
| Axial sampling distance | 3 mm* |
| Circumferential sensor spacing (approx.) | 8 mm* |
| Defect location accuracy: |
| - from reference girth weld | ±0.2 m* |
| - along circumference | ±15o* |
* specific parameter values depend upon tool size.
Download sample Tool Data Sheet
|